| Crop | Target Pest | Formulation concentration |
|---|---|---|
| Potato (Kentang) | Late blight (Hawar daun) | 1 g / l |
| Crop | Target Pest | Formulation concentration |
|---|---|---|
| Tomato (Tomat) | Late blight (Hawar daun) | 1 g / l |
| Onion (Bawang Merah) | Downy mildew (Embun bulu); Purple spot (Bercak ungu) | 1 g / l |
| Chili (Cabai) | Leaf spot (Bercak daun); Anthracnose (Antraknosa) | 1 g / l |
| Watermelon (Semangka) | Downy mildew (Embun bulu) | 1 g / l |
| Paddy (Padi) | Leaf spot (Bercak daun); Leaf blight (Hawar daun); Brown spot (Bercak coklat sempit) | 1 g / l |
---
No specific antidote is known. Treat symptomatically