| Crop | Target Pest | Formulation concentration |
|---|---|---|
| Tomato (Tomat) | Early Blight (Bercak kering) | 2.5 ml / l |
| Rubber (Karet) | White root disease (Penyakit akar putih) | 1.875 ml/l |
| Crop | Target Pest | Formulation concentration |
|---|---|---|
| Paddy (Padi) | Sheath blight (Hawar pelepah); Stem rot (Busuk batang); Brown spot (Bercak coklat sempit) | 2-3 ml / l |
| Cocoa (Kakao) | Fruit rot (Busuk buah) | 2-3 ml / l |
| Potato (Kentang) | Late blight (Hawar daun) | 2-3 ml / l |
| Onion (Bawang Merah) | Purple spot (Bercak ungu) | 2-3 ml / l |
| Chili (Cabai) | Anthracnose (Antraknosa) | 2-3 ml / l |
---
No specific antidote is known. Treat symptomatically