| Crop | Target Pest | Formulation concentration |
|---|---|---|
| Paddy (Padi) | Sheath blight (Hawar upih daun) | 1 ml / l |
| Crop | Target Pest | Formulation concentration |
|---|---|---|
| Paddy (Padi) | Leaf spot (Bercak daun); Bacterial leaf blight (Hawar daun) | 2 ml / l |
| Onion (Bawang Merah) | Purple spot (Bercak ungu) | 2 ml / l |
| Chili (Cabai) | Leaf spot (Bercak daun); Anthracnose (Antraknosa) | 2 ml / l |
| Tomato (Tomat) | Brown spot (Bercak kering) | 2 ml / l |
| Watermelon (Semangka) | Leaf spot (Bercak daun) | 2 ml / l |
| Potato (Kentang) | Late blight (Hawar daun) | 2 ml / l |
---
No specific antidote is known. Treat symptomatically