| Crop | Target Pest | Formulation concentration |
|---|---|---|
| Paddy (Padi) | Sheath blight (Hawar pelepah) | 1 ml/l |
| Crop | Target Pest | Formulation concentration |
|---|---|---|
| Paddy (Padi) | Rice blast (Blas); Brown leaf spot (Bercak daun coklat) | 1.5 ml/l |
| Onion (Bawang Merah) | Early blight (Bercak ungu) | 2 m/l |
| Chili (Cabai) | Anthracnose (Antaknosa); Leaf spot (Bercak daun) | 0.75 ml/l |
| Potato (Kentang) | Late blight (Hawar daun) | 2 ml/l |
| Tomato (Tomat) | Late blight (Hawar daun) | 1 ml/l |
| Soybean (Kedelai) | Leaf rust (Karat daun) | 1 ml/l |
| Peanut (Kacang) | Leaf spot (Bercak daun) | 2 ml/l |
| Watermelon (Semangka) | Downy mildew (Embun bulu) | 2 ml/l |
| Cocoa (Kakao) | Pod rot (Busuk buah); Vascular Streak Dieback (VSD)(Penyakit pembuluh kayu) | 2 ml/l |
| Tea (Teh) | Blister blight (Cacar daun) | 2 ml/l |
| Rubber (Karet) | White root (Akar putih); Powdery mildew (Embun tepung) | 2.5 ml/l & 3 ml/l |
| Coffee (Kopi) | Leaf rust (Karat daun) | 2 ml/l |
---
No specific antidote is known. Treat symptomatically.