| Crop | Target Pest | Formulation concentration |
|---|---|---|
| Chili (Cabai) | Leaf spot (Bercak daun); Anthracnose (Antraknosa) | 2 g / l |
| Potato (Kentang) | Late blight (Busuk daun); Early blight (Bercak kering); Wilt (Layu fusarium) | 3.75 g / l |
| Crop | Target Pest | Formulation concentration |
|---|---|---|
| Onion (Bawang merah) | Purple spots (Bercak ungu) | 2 g / l |
| Paddy (Padi) | leaf spot (Bercak daun) Leaf blight (Hawar daun) Brown spot (Bercak coklat sempit) | 3 g / l |
| Tomato (Tomat) | Late blight (Busuk daun) | 2 g / l |
| Watermelon (Semangka) | Downy mildew (Embun bulu) | 2 g / l |
| Melon (Melon) | Downy mildew (Embun bulu) | 2 g / l |
| Mango (Mangga) | Leaf spot (Bercak daun) | 2 g / l |
---
use of 0.2 gram of vitamin C in veins per minute